With the great Oscars prop betting fiasco of 2019 out of the way, we’re back to the football grind, looking for the best NFL Combine props ahead of this week’s event in Indianapolis.
The 40-yard dash is the Combine’s premier event, and we explained why we liked the over on anyone running a 4.22, as well as the over on Alabama RB Josh Jacobs’ 40 time.
Next up, a look the quarterback who may be the one first off the board at the NFL Draft, Kyler Murray.
Kyler Murray’s 40-Yard Dash Time
This number has been set at 4.37 with heavy juice on the over.
I liked the over on the Oklahoma Sooner when this prop was first released, but the value was somewhat questionable at -300. But with reports of a bulked-up Murray surfacing this morning, I’ve decided to lock in the over.
Weighted Down
The biggest knock against Murray is his size. He can’t do anything about his 5’10” height, but he’s apparently trying doing something about his weight.
NBC’s Peter King is reporting this morning that after playing for Oklahoma at 190 lbs this past season (the Sooners’ official site lists him at 195, for what it’s worth), he’s beefed up to somewhere north of two bills.
Daniel Jeremiah told me over the weekend that he heard Murray has bulked up to 203 pounds from his OU playing weight of 190. And calling around over the weekend, I heard it was 206.
-Peter King
If what King says is true, Murray’s chances of beating 4.37 are longer than the 33 percent probability implied by this line.
Historically Sprinting
We know Murray is fast; that much is clear from watching him play. He’s claimed to have run as fast as 4.30, and he also reportedly ran a 4.38 time at 2017 spring practices.
He didn’t do it at over 203 pounds, though, and it’s unlikely that he’ll approach that time this week — if he even runs at all, which is no guarantee.
I used the I used the PFR Combine Tool to find every QB from the last 10 years to run the combine at a weight of between 200 and 220 lbs. The table has 66 results and is fully sortable.
2016 | Brandon Doughty | 213 | 5.22 |
---|---|---|---|
2011 | T.J. Yates | 219 | 5.06 |
2010 | Riley Skinner | 214 | 5.05 |
2010 | Jevan Snead | 219 | 5.04 |
2009 | Brian Hoyer | 215 | 5.02 |
2014 | Keith Wenning | 218 | 5 |
2014 | David Fales | 212 | 4.99 |
2018 | Tanner Lee | 218 | 4.98 |
2018 | Riley Ferguson | 212 | 4.98 |
2018 | Kurt Benkert | 218 | 4.95 |
2013 | Tyler Wilson | 215 | 4.95 |
2014 | A.J. McCarron | 220 | 4.94 |
2015 | Shane Carden | 218 | 4.94 |
2011 | Scott Tolzien | 212 | 4.92 |
2009 | Drew Willy | 215 | 4.9 |
2009 | Rudy Carpenter | 218 | 4.89 |
2016 | Cody Kessler | 220 | 4.89 |
2018 | Nic Shimonek | 220 | 4.88 |
2009 | Tom Brandstater | 220 | 4.87 |
2015 | Connor Halliday | 204 | 4.87 |
2009 | Nathan Brown | 219 | 4.86 |
2010 | Thaddeus Lewis | 215 | 4.84 |
2016 | Brandon Allen | 217 | 4.84 |
2018 | Baker Mayfield | 215 | 4.84 |
2010 | Max Hall | 209 | 4.84 |
2012 | Kirk Cousins | 214 | 4.84 |
2014 | Aaron Murray | 207 | 4.84 |
2011 | Greg McElroy | 220 | 4.84 |
2011 | Andy Dalton | 215 | 4.83 |
2016 | Vernon Adams | 200 | 4.83 |
2011 | Jeff Van Camp | 218 | 4.83 |
2016 | Jared Goff | 215 | 4.82 |
2018 | Austin Allen | 210 | 4.81 |
2015 | Bryan Bennett | 211 | 4.81 |
2018 | Logan Woodside | 213 | 4.79 |
2009 | Chase Daniel | 218 | 4.79 |
2010 | Colt McCoy | 216 | 4.79 |
2016 | Connor Cook | 217 | 4.79 |
2016 | Kevin Hogan | 218 | 4.78 |
2013 | Colby Cameron | 212 | 4.78 |
2016 | Trevone Boykin | 212 | 4.77 |
2012 | Darron Thomas | 220 | 4.77 |
2013 | Sean Renfree | 219 | 4.76 |
2014 | Jordan Lynch | 217 | 4.76 |
2015 | Garrett Grayson | 213 | 4.75 |
2009 | John Parker Wilson | 219 | 4.75 |
2009 | Mike Reilly | 214 | 4.74 |
2012 | Case Keenum | 208 | 4.72 |
2013 | Matt Scott | 213 | 4.69 |
2012 | Austin Davis | 219 | 4.69 |
2014 | Derek Carr | 214 | 4.69 |
2014 | Johnny Manziel | 207 | 4.68 |
2012 | Chandler Harnish | 219 | 4.68 |
2010 | Zac Robinson | 214 | 4.68 |
2014 | Connor Shaw | 206 | 4.66 |
2012 | Jacory Harris | 203 | 4.65 |
2017 | Joshua Dobbs | 216 | 4.64 |
2014 | Stephen Morris | 213 | 4.63 |
2018 | Quinton Flowers | 214 | 4.63 |
2012 | Aaron Corp | 215 | 4.61 |
2011 | Josh Portis | 211 | 4.59 |
2013 | Geno Smith | 218 | 4.58 |
2015 | Blake Sims | 218 | 4.57 |
2017 | Trevor Knight | 219 | 4.54 |
2012 | Russell Wilson | 204 | 4.53 |
2011 | Tyrod Taylor | 217 | 4.47 |
Some takeaways:
- The average time of the 200-220 lb group is 4.80
- The median time is 4.82
- Not only did every runner fail to crack 4.40, none of the 66 QBs ran faster than even 4.47
- Johnny Manziel was considered fast at 207 lbs; he ran a 4.68
- Same goes for Russell Wilson, and he ran 4.53 at 204 lbs
Let’s get generous and assume that Murray is still tipping the scales at 195. Including every QB from the past decade between 195-210 lbs, the fastest time is still Wilson’s 4.53.
The Pick: Over 4.37 Seconds (-300)
Even if we ignore the rumored weight gain, Murray is still a big dog to go lower than 4.37.
The incomparable Robert Griffin ran the 40 in 4.33 at 223 pounds, but such a feat is rare, certainly much rarer than 33%.
Keep in mind that Murray may not run at all, in which case this bet will be cancelled. If he does, at these odds, I’m happy to wager that he’s not an all-time great sprinting QB.